
All Categories
Anti-Cancer (Oncology) Drugs
Generic and branded oncology medications — chemotherapy injections, targeted therapies and supportive care.
Download Full Catalogue (PDF)| Product | Strength | Uses |
|---|---|---|
Amphotericin B 50mg / 100mg | 50mg / 100mg | Severe fungal infections, Kala-azar |
Bendamustine 100mg | 100mg | Non-Hodgkin's lymphoma, Multiple myeloma |
Bicalutamide 50mg | 50mg | Prostate cancer |
Bleomycin 15IU | 15IU | Cervical, skin, head & neck cancers |
Bortezomib 2mg | 2mg | Multiple myeloma, Mantle-cell lymphoma |
Capecitabine 500mg | 500mg | Breast, colorectal cancer |
Carboplatin 150mg / 450mg | 150mg / 450mg | Ovarian, small cell lung cancer |
Carmustine 100mg | 100mg | Brain tumour |
Cytarabine 500mg / 1000mg | 500mg / 1000mg | Leukaemia, lymphoma |
Dacarbazine 200mg | 200mg | Malignant melanoma, Hodgkin's disease |
Dactinomycin 0.5mg | 0.5mg | Testicular cancer, Wilms' tumour, Ewing's sarcoma |
Daunorubicin 20mg | 20mg | Blood cancer |
Doxorubicin 10/20/50mg | 10/20/50mg | Multiple cancers |
Epirubicin 10mg / 50mg | 10mg / 50mg | Multiple cancers |
Erlotinib 150mg | 150mg | NSCLC, Pancreatic cancer |
Etoposide 100mg | 100mg | Small cell lung, testicular cancer |
Fludarabine 10mg / 50mg | 10mg / 50mg | Chronic lymphocytic leukaemia |
Flutamide 250mg | 250mg | Prostate cancer |
Gefitinib 250mg | 250mg | Non-small cell lung cancer |
Gemcitabine 1000mg | 1000mg | Lung, breast, pancreatic, ovarian cancer |
Granisetron 3mg | 3mg | Nausea & vomiting |
Hydroxyurea 500mg | 500mg | Head & neck cancer, sickle cell anaemia |
Ibandronic Acid 150mg | 150mg | Bone metastasis |
Ifosfamide 1gm | 1gm | Multiple cancers |
Imatinib 400mg | 400mg | Blood cancer, GIST |
Irinotecan 40mg | 40mg | Colorectal cancer |
Leucovorin 50mg | 50mg | Methotrexate rescue therapy |
Lenalidomide 10mg | 10mg | Multiple myeloma |
Methotrexate 50mg | 50mg | Cancer chemotherapy |
Mitomycin 10mg | 10mg | Pancreatic, breast, lung, stomach cancer |
Mitoxantrone 20mg | 20mg | Blood cancer, NHL, breast cancer |
Oxaliplatin 50mg / 100mg | 50mg / 100mg | Colorectal cancer |
Pemetrexed 500mg | 500mg | NSCLC, mesothelioma |
Temozolomide 100mg | 100mg | Brain tumour |
Thalidomide 50mg / 100mg | 50mg / 100mg | Multiple myeloma, lepra reaction |
Vincristine 1mg | 1mg | Blood cancer, multiple myeloma |
Vinorelbine 10mg / 50mg | 10mg / 50mg | Breast, NSCLC |
Zoledronic Acid 4mg | 4mg | Osteoporosis, hypercalcemia |
* Images and references shown for indicative purposes only. Products may not be available in all jurisdictions.
