
All Categories
Pharmaceutical Formulations
Comprehensive range of WHO-listed oral solids, capsules, sterile injectables and lyophilised powders.
Download Full Catalogue (PDF)Tablets
| Product | Strength | Uses |
|---|---|---|
Acetazolamide 250mg | 250mg | Glaucoma |
Acarbose 25 / 50mg | 25 / 50mg | Type 2 diabetes |
Acyclovir 200 / 400 / 800mg | 200 / 400 / 800mg | Anti-viral (Herpes, Shingles) |
Albendazole 200 / 400mg | 200 / 400mg | Parasitic infections |
Amiodarone 100 / 200mg | 100 / 200mg | Arrhythmia |
Amlodipine 2.5 / 5 / 10mg | 2.5 / 5 / 10mg | Hypertension, Angina |
Aripiprazole 10 / 15 / 20 / 30mg | 10 / 15 / 20 / 30mg | Schizophrenia, Mania |
Artemether + Lumefantrine 40+240 / 80+480mg | 40+240 / 80+480mg | Malaria |
Artesunate 50mg | 50mg | Malaria |
Atorvastatin 10 / 20 / 40 / 80mg | 10 / 20 / 40 / 80mg | Cholesterol, heart attack prevention |
Azithromycin 250 / 500mg | 250 / 500mg | Bacterial infections |
Carvedilol 3.125 / 6.25 / 12.5 / 25mg | 3.125 / 6.25 / 12.5 / 25mg | Hypertension, heart failure |
Carbamazepine 100 / 200 / 400mg | 100 / 200 / 400mg | Epilepsy, neuralgia |
Captopril 12.5 / 25mg | 12.5 / 25mg | Hypertension, heart failure |
Cefixime 50 / 100 / 200mg | 50 / 100 / 200mg | Bacterial infections |
Cefpodoxime Proxetil 50 / 100 / 200mg | 50 / 100 / 200mg | Bacterial infections |
Cefuroxime Axetil 250 / 500mg | 250 / 500mg | Bacterial infections |
Cephalexin (Dispersible) 125 / 250mg | 125 / 250mg | Bacterial infections |
Cetirizine 10mg | 10mg | Allergies |
Chloroquine Phosphate 250mg | 250mg | Malaria |
Ciprofloxacin 250 / 500mg | 250 / 500mg | Bacterial infections |
Clarithromycin 250 / 500mg | 250 / 500mg | Bacterial infections |
Clopidogrel 75mg | 75mg | Prevention of heart attack & stroke |
Cotrimoxazole Various | Various | Bacterial infections |
Dexamethasone 0.5 / 4mg | 0.5 / 4mg | Allergic, inflammatory disorders |
Diltiazem HCl 30 / 60mg | 30 / 60mg | Hypertension, angina, arrhythmia |
Digoxin 0.25 / 0.5mg | 0.25 / 0.5mg | Heart failure, arrhythmia |
Domperidone 10mg | 10mg | Nausea, indigestion |
Enalapril Maleate 2.5 / 5 / 10mg | 2.5 / 5 / 10mg | Hypertension, heart failure |
Esomeprazole 20 / 40mg | 20 / 40mg | GERD, peptic ulcer |
Febuxostat 40 / 80mg | 40 / 80mg | Gout |
Fexofenadine 120 / 180mg | 120 / 180mg | Allergies |
Fluconazole 50 / 100 / 150 / 200mg | 50 / 100 / 150 / 200mg | Fungal infections |
Gabapentin 100 / 300mg | 100 / 300mg | Neuropathic pain, epilepsy |
Ibuprofen 200 / 400mg | 200 / 400mg | Pain, fever |
Ivermectin 6mg | 6mg | Parasitic infections |
Ketoconazole 200mg | 200mg | Fungal infections |
Levetiracetam 250 / 500mg / 1gm | 250 / 500mg / 1gm | Epilepsy |
Levofloxacin 250 / 500 / 750mg | 250 / 500 / 750mg | Bacterial infections |
Lisinopril 2.5 / 5 / 10mg | 2.5 / 5 / 10mg | Heart failure, stroke prevention |
Losartan Potassium 25 / 50 / 100mg | 25 / 50 / 100mg | Hypertension |
Metformin 500 / 850 / 1000mg | 500 / 850 / 1000mg | Type 2 diabetes |
Methotrexate 2.5 / 7.5 / 10mg | 2.5 / 7.5 / 10mg | Arthritis, cancer |
Pregabalin 75mg | 75mg | Neuropathic pain |
Warfarin 1 / 2 / 5mg | 1 / 2 / 5mg | Prevention of blood clots |
Capsules
| Product | Strength | Uses |
|---|---|---|
Amoxycillin 250 / 500mg | 250 / 500mg | Bacterial infections |
Ampicillin 250 / 500mg | 250 / 500mg | Bacterial infections |
Cephalexin 250 / 500mg | 250 / 500mg | Bacterial infections |
Cloxacillin 250 / 500mg | 250 / 500mg | Bacterial infections |
Doxycycline 100mg | 100mg | Bacterial infections |
Fluoxetine 20mg | 20mg | Depression |
Itraconazole 100mg | 100mg | Fungal infections |
Omeprazole 20 / 40mg | 20 / 40mg | GERD, ulcer |
Rifampicin 150 / 300mg | 150 / 300mg | Tuberculosis |
Tacrolimus 0.25 / 0.5 / 1 / 2mg | 0.25 / 0.5 / 1 / 2mg | Organ rejection prevention |
Liquid Injections
| Product | Strength | Uses |
|---|---|---|
Amikacin Sulphate 100 / 250 / 500mg | 100 / 250 / 500mg | Antibiotic |
Artemether 80mg/ml | 80mg/ml | Malaria |
Atropine Sulphate 0.6mg/ml | 0.6mg/ml | Pre-anaesthesia, bradycardia |
Citicoline 250mg/ml | 250mg/ml | Stroke, head injury, dementia |
Cyanocobalamin 1000mcg/ml | 1000mcg/ml | Vitamin B12 deficiency |
Diclofenac Sodium 75mg/3ml | 75mg/3ml | Pain, inflammation |
Furosemide 10mg/ml | 10mg/ml | Diuretic, heart failure |
Glycopyrrolate 0.2mg/ml | 0.2mg/ml | COPD, pre-anaesthesia |
Heparin 1000 / 5000 IU | 1000 / 5000 IU | Anticoagulant |
Metoclopramide 5mg/ml | 5mg/ml | Nausea, vomiting |
Quinine Di-HCl 300mg/ml | 300mg/ml | Malaria |
Ranitidine HCl 25mg/ml | 25mg/ml | Acidity, ulcer |
Vitamin K1 (Phytomenadione) 1mg/1ml | 1mg/1ml | Nutritional deficiency |
Dry Powder Injections
| Product | Strength | Uses |
|---|---|---|
Amoxycillin (Inj.) 250 / 500mg | 250 / 500mg | Bacterial infections |
Ampicillin (Inj.) 250 / 500mg / 1gm | 250 / 500mg / 1gm | Bacterial infections |
Ceftriaxone Sodium 250 / 500mg / 1gm | 250 / 500mg / 1gm | Bacterial infections |
Cefotaxime Sodium 250 / 500mg / 1gm | 250 / 500mg / 1gm | Bacterial infections |
Cefoperazone + Sulbactam 500 / 1000mg | 500 / 1000mg | Bacterial infections |
Imipenem + Cilastatin 1gm + 1gm | 1gm + 1gm | Bacterial infections |
Kanamycin 500 / 1000mg | 500 / 1000mg | Bacterial infections |
Vecuronium Bromide 10mg/10ml | 10mg/10ml | Muscle relaxation in surgery |
* Images and references shown for indicative purposes only. Products may not be available in all jurisdictions.
