
All Categories
Branded Oncology Specialties
Branded innovator and reference oncology products from leading manufacturers.
Download Full Catalogue (PDF)| Product | Manufacturer | Pack |
|---|---|---|
Bdenza 40mg (Enzalutamide) | BDR Pharmaceuticals | 4×28 |
Crizalk 250mg (Crizotinib) | Pfizer Ltd | 6×10 |
Cyendiv 100/150mg (Nintedanib) | Boehringer Ingelheim | 6×10 |
Glenza 40mg (Enzalutamide) | Glenmark | 4×28 |
Palbace 125mg (Palbociclib) | Pfizer Ltd | 1×21 |
Spexib 150mg (Ceritinib) | Novartis India | 15×10 |
Sutent 12.5/25/50mg (Sunitinib) | Pfizer Ltd | 1×7 |
Tasigna 150/200mg (Nilotinib) | Novartis India | 7×4 |
Avastin 100/400mg (Bevacizumab) | Roche | 1 Vial |
Bortenat 2/3.5mg (Bortezomib) | Natco Pharma | 1 Vial |
Canmab 150/440mg (Trastuzumab) | Biocon | 1 Vial |
Cyramza 100/500mg (Ramucirumab) | Eli Lilly | 1 Vial |
Daxotel 80mg (Docetaxel) | Fresenius Kabi | 1 Vial |
Faslodex 250mg (Fulvestrant) | AstraZeneca | 1 Vial |
Kyprolis (Carfilzomib 60mg) | Dr Reddy's | 1 Vial |
Mabtas 100/500mg (Rituximab) | Intas | 1 Vial |
Opdyta 40/100mg (Nivolumab) | Bristol Myers Squibb | 1 Vial |
Tecentriq 1200mg (Atezolizumab) | Roche | 1 Vial |
Xgeva 120mg (Denosumab) | Dr Reddy's | 1 Vial |
Zoladex 3.6/10.8mg (Goserelin) | AstraZeneca | 1 Vial |
Afinitor 10mg (Everolimus) | Novartis India | 3×10 |
Iressa 250mg (Gefitinib) | AstraZeneca | 3×10 |
Tagrisso 80mg (Osimertinib) | AstraZeneca | 1×10 |
Tykerb 250mg (Lapatinib) | GlaxoSmithKline | 1×30 |
Xeloda 500mg (Capecitabine) | Roche | 12×10 |
Lynparza 150mg (Olaparib) | AstraZeneca | 56 Tabs |
Velpanat (Sofosbuvir + Velpatasvir) | Natco Pharma | 1×30 |
* Images and references shown for indicative purposes only. Products may not be available in all jurisdictions.
